The world energy mix for electricity generation

The chart shows the percent of electricity generated in the world from various energy sources. These are our calculations based on data from the U.S. Energy Information Administration. The latest year with data available for a wide range of countries is 2020. On the chart, in 2020 the distribution of electricity production was as follows: 62.05 percent from fossil fuels that includes oil, coal, and natural gas; 6.36 percent from wind; 3.36 percent from solar installations; 17.35 percent from hydroelectric sources; 10.54 percent from nuclear plants; and 0.34 percent from geothermal sources.
World electricity generation from various sources, in percent
The table shows the percent of electricity produced from various sources in each country using U.S. Energy Information Administration data from 2020. You can sort the table by clicking on the column titles. Click on a country name to see trends in that country over time.
Country Fossil Wind Solar Hydro Nuclear Geothermal
Afghanistan 12.61 0.00 2.79 84.60 0.00 0.00
Albania 0.00 0.00 0.02 99.98 0.00 0.00
Algeria 99.66 0.03 0.09 0.22 0.00 0.00
Angola 45.45 0.00 0.19 54.35 0.00 0.00
Antigua and Barbuda 98.35 0.00 1.65 0.00 0.00 0.00
Argentina 71.40 0.43 0.01 23.38 4.77 0.00
Armenia 35.62 0.04 0.01 29.55 34.78 0.00
Aruba 80.94 17.90 1.16 0.00 0.00 0.00
Australia 87.29 4.89 2.14 5.68 0.00 0.00
Austria 23.76 9.00 1.65 65.58 0.00 0.00
Azerbaijan 92.95 0.02 0.02 7.01 0.00 0.00
Bahamas 99.89 0.00 0.11 0.00 0.00 0.00
Bahrain 99.97 0.00 0.03 0.00 0.00 0.00
Bangladesh 98.54 0.01 0.38 1.07 0.00 0.00
Barbados 98.57 0.00 1.43 0.00 0.00 0.00
Belarus 99.56 0.08 0.03 0.33 0.00 0.00
Belgium 42.31 9.52 5.22 0.54 42.41 0.00
Belize 43.34 0.00 0.15 56.51 0.00 0.00
Benin 98.07 0.00 1.61 0.32 0.00 0.00
Bermuda 100.00 0.00 0.00 0.00 0.00 0.00
Bhutan 0.00 0.01 0.01 99.98 0.00 0.00
Bolivia 70.86 0.14 0.06 28.94 0.00 0.00
Bosnia and Herzegovina 63.28 0.01 0.00 36.71 0.00 0.00
Botswana 99.89 0.00 0.11 0.00 0.00 0.00
Brazil 24.56 4.16 0.01 68.59 2.68 0.00
Brunei 99.95 0.00 0.05 0.00 0.00 0.00
Bulgaria 49.96 3.14 2.99 12.11 31.80 0.00
Burkina Faso 92.64 0.00 0.90 6.46 0.00 0.00
Burma (Myanmar) 39.88 0.00 0.05 60.08 0.00 0.00
Burundi 18.97 0.00 2.87 78.16 0.00 0.00
Cambodia 52.76 0.01 0.07 47.17 0.00 0.00
Cameroon 43.76 0.00 0.13 56.11 0.00 0.00
Canada 20.07 4.28 0.45 60.02 15.17 0.00
Cape Verde 78.80 19.70 1.50 0.00 0.00 0.00
Central African Republic 0.59 0.00 0.24 99.17 0.00 0.00
Chad 99.89 0.00 0.11 0.00 0.00 0.00
Chile 59.90 3.17 1.86 35.08 0.00 0.00
China 72.83 3.38 0.81 20.05 2.93 0.00
Colombia 35.81 0.09 0.01 64.09 0.00 0.00
Comoros 96.15 0.00 0.00 3.85 0.00 0.00
Croatia 32.80 7.45 0.53 59.22 0.00 0.00
Cuba 99.47 0.11 0.16 0.26 0.00 0.00
Cyprus 91.78 5.24 2.98 0.00 0.00 0.00
Czechia 59.20 0.78 3.06 2.43 34.54 0.00
Democratic Republic of the Congo 0.13 0.00 0.01 99.86 0.00 0.00
Denmark 37.08 60.26 2.58 0.08 0.00 0.00
Djibouti 99.70 0.00 0.30 0.00 0.00 0.00
Dominica 75.47 0.97 0.35 23.22 0.00 0.00
Dominican Republic 92.54 1.72 0.19 5.55 0.00 0.00
Ecuador 46.88 0.40 0.15 52.57 0.00 0.00
Egypt 90.42 1.26 0.10 8.21 0.00 0.00
El Salvador 45.74 0.00 0.52 25.09 0.00 28.65
Equatorial Guinea 68.15 0.00 0.00 31.85 0.00 0.00
Eritrea 98.81 0.60 0.60 0.00 0.00 0.00
Estonia 91.68 7.95 0.07 0.30 0.00 0.00
Ethiopia 0.04 7.33 0.17 92.46 0.00 0.00
Faroe Islands 38.56 18.30 0.00 43.14 0.00 0.00
Fiji 53.42 0.68 0.50 45.40 0.00 0.00
Finland 24.44 4.26 0.02 30.38 40.90 0.00
France 7.33 3.95 1.43 10.11 77.17 0.02
Gabon 55.26 0.00 0.10 44.64 0.00 0.00
Gambia 98.90 0.04 1.06 0.00 0.00 0.00
Georgia 21.09 0.00 0.00 78.91 0.00 0.00
Germany 59.59 14.48 6.96 3.35 15.59 0.02
Ghana 48.11 0.00 0.03 51.86 0.00 0.00
Gibraltar 100.00 0.00 0.00 0.00 0.00 0.00
Greece 70.78 9.44 7.97 11.81 0.00 0.00
Grenada 99.21 0.10 0.69 0.00 0.00 0.00
Guatemala 51.23 1.19 1.67 42.99 0.00 2.93
Guinea 20.85 0.00 1.84 77.31 0.00 0.00
Guinea-Bissau 98.31 0.00 1.69 0.00 0.00 0.00
Guyana 99.45 0.04 0.51 0.00 0.00 0.00
Haiti 91.43 0.00 0.20 8.37 0.00 0.00
Honduras 59.08 8.01 5.02 27.89 0.00 0.00
Hong Kong 99.99 0.00 0.01 0.00 0.00 0.00
Hungary 39.43 2.62 0.53 0.86 56.56 0.00
Iceland 0.02 0.06 0.00 72.96 0.00 26.96
India 84.57 2.70 0.80 9.26 2.67 0.00
Indonesia 89.25 0.00 0.00 6.18 0.00 4.56
Iran 93.44 0.08 0.00 5.26 1.21 0.00
Iraq 96.02 0.00 0.09 3.89 0.00 0.00
Ireland 71.99 24.96 0.01 3.03 0.00 0.00
Israel 98.10 0.01 1.85 0.04 0.00 0.00
Italy 64.26 5.98 9.10 18.17 0.00 2.49
Ivory Coast 83.56 0.00 0.05 16.40 0.00 0.00
Jamaica 93.45 3.24 0.00 3.32 0.00 0.00
Japan 85.79 0.59 3.69 9.19 0.46 0.28
Jordan 99.02 0.68 0.01 0.29 0.00 0.00
Kazakhstan 89.13 0.15 0.14 10.58 0.00 0.00
Kenya 13.75 0.59 0.38 38.85 0.00 46.42
Kiribati 86.02 0.00 13.98 0.00 0.00 0.00
Kuwait 99.98 0.01 0.01 0.00 0.00 0.00
Kyrgyzstan 14.17 0.00 0.00 85.83 0.00 0.00
Laos 13.25 0.00 0.02 86.73 0.00 0.00
Latvia 56.59 3.21 0.00 40.20 0.00 0.00
Lebanon 97.17 0.03 0.10 2.70 0.00 0.00
Lesotho 0.00 0.00 0.19 99.81 0.00 0.00
Liberia 100.00 0.00 0.00 0.00 0.00 0.00
Libya 99.98 0.00 0.02 0.00 0.00 0.00
Lithuania 63.29 24.20 2.18 10.34 0.00 0.00
Luxembourg 72.35 9.37 9.55 8.73 0.00 0.00
Macao 100.00 0.00 0.00 0.00 0.00 0.00
Madagascar 53.71 0.02 0.79 45.48 0.00 0.00
Malawi 7.99 0.00 1.16 90.85 0.00 0.00
Malaysia 89.04 0.00 0.19 10.77 0.00 0.00
Maldives 99.55 0.45 0.00 0.00 0.00 0.00
Mali 49.17 0.00 1.24 49.60 0.00 0.00
Malta 92.21 0.05 7.75 0.00 0.00 0.00
Mauritania 71.81 9.18 2.29 16.72 0.00 0.00
Mauritius 93.55 0.13 1.12 5.20 0.00 0.00
Mexico 80.55 2.98 0.08 10.43 3.81 2.16
Moldova 93.90 0.05 0.05 6.01 0.00 0.00
Mongolia 95.76 2.96 0.15 1.12 0.00 0.00
Montenegro 49.06 0.00 0.00 50.94 0.00 0.00
Montserrat 100.00 0.00 0.00 0.00 0.00 0.00
Morocco 84.33 9.00 0.00 6.67 0.00 0.00
Mozambique 12.97 0.00 0.01 87.02 0.00 0.00
Namibia 2.05 0.06 2.50 95.38 0.00 0.00
Nepal 0.00 0.17 0.56 99.27 0.00 0.00
Netherlands 87.13 7.70 1.13 0.09 3.94 0.00
New Caledonia 85.35 2.26 0.00 12.39 0.00 0.00
New Zealand 19.45 5.59 0.09 57.37 0.00 17.51
Nicaragua 53.88 21.69 0.06 7.32 0.00 17.05
Niger 99.20 0.00 0.80 0.00 0.00 0.00
Nigeria 81.51 0.01 0.08 18.40 0.00 0.00
North Korea 26.17 0.00 0.08 73.75 0.00 0.00
North Macedonia 63.08 2.24 0.43 34.25 0.00 0.00
Norway 1.84 1.77 0.00 96.39 0.00 0.00
Oman 99.99 0.00 0.01 0.00 0.00 0.00
Pakistan 62.50 0.74 0.35 32.33 4.09 0.00
Panama 28.84 4.50 0.17 66.49 0.00 0.00
Papua New Guinea 73.03 0.00 0.03 26.93 0.00 0.00
Paraguay 0.00 0.00 0.00 100.00 0.00 0.00
Peru 46.87 1.30 0.50 51.32 0.00 0.00
Philippines 73.80 0.96 0.18 10.96 0.00 14.11
Poland 91.26 7.45 0.04 1.24 0.00 0.00
Portugal 54.09 25.11 1.72 18.64 0.00 0.44
Puerto Rico 98.80 0.46 0.46 0.27 0.00 0.00
Qatar 99.98 0.00 0.02 0.00 0.00 0.00
Republic of the Congo 59.08 0.00 0.04 40.88 0.00 0.00
Romania 42.15 11.28 3.17 26.30 17.10 0.00
Russia 65.23 0.00 0.03 16.53 18.16 0.05
Rwanda 47.79 0.00 3.62 48.60 0.00 0.00
Saint Lucia 99.67 0.00 0.33 0.00 0.00 0.00
Saint Vincent and the Grenadines 87.10 0.00 0.65 12.25 0.00 0.00
Samoa 74.45 0.19 0.00 25.36 0.00 0.00
Sao Tome and Principe 89.74 0.00 0.00 10.26 0.00 0.00
Saudi Arabia 99.96 0.00 0.04 0.00 0.00 0.00
Senegal 91.25 0.00 0.10 8.64 0.00 0.00
Serbia 72.11 0.00 0.03 27.86 0.00 0.00
Seychelles 97.93 1.61 0.46 0.00 0.00 0.00
Sierra Leone 34.90 0.00 0.52 64.58 0.00 0.00
Singapore 99.85 0.00 0.15 0.00 0.00 0.00
Slovakia 21.46 0.03 2.17 15.89 60.45 0.00
Slovenia 32.46 0.04 1.97 26.94 38.59 0.00
Solomon Islands 98.32 0.00 1.68 0.00 0.00 0.00
Somalia 98.45 1.49 0.06 0.00 0.00 0.00
South Africa 92.99 1.08 0.84 0.35 4.74 0.00
South Korea 68.00 0.26 0.75 0.41 30.57 0.00
Spain 44.23 18.96 5.13 10.63 21.05 0.00
Sri Lanka 50.44 2.71 0.17 46.68 0.00 0.00
Sudan 34.25 0.00 0.10 65.65 0.00 0.00
Suriname 75.40 0.00 0.46 24.14 0.00 0.00
Swaziland 51.98 0.00 0.21 47.82 0.00 0.00
Sweden 1.24 11.07 0.07 50.69 36.94 0.00
Switzerland 1.05 0.19 1.88 59.57 37.31 0.00
Syria 97.58 0.00 0.00 2.42 0.00 0.00
Taiwan 82.36 0.64 0.37 1.88 14.75 0.00
Tajikistan 0.90 0.00 0.00 99.10 0.00 0.00
Tanzania 67.22 0.00 0.23 32.55 0.00 0.00
Thailand 95.97 0.21 1.49 2.33 0.00 0.00
Togo 84.80 0.00 0.27 14.93 0.00 0.00
Tonga 100.00 0.00 0.00 0.00 0.00 0.00
Trinidad and Tobago 99.94 0.00 0.06 0.00 0.00 0.00
Tunisia 96.83 2.44 0.35 0.37 0.00 0.00
Turkey 67.30 4.70 0.08 26.55 0.00 1.38
Turkmenistan 99.99 0.00 0.00 0.01 0.00 0.00
Uganda 2.95 0.00 1.27 95.77 0.00 0.00
Ukraine 41.32 0.71 0.31 3.51 54.14 0.00
United Arab Emirates 99.75 0.00 0.25 0.00 0.00 0.00
United Kingdom 58.77 14.08 2.63 2.18 22.33 0.00
Uruguay 7.90 18.47 0.44 73.19 0.00 0.00
USA 67.86 4.75 0.97 6.20 19.83 0.40
Uzbekistan 87.17 0.00 0.00 12.83 0.00 0.00
Vanuatu 84.48 14.17 1.35 0.00 0.00 0.00
Venezuela 37.71 0.07 0.01 62.21 0.00 0.00
Vietnam 63.70 0.08 0.00 36.22 0.00 0.00
Yemen 98.14 0.00 1.86 0.00 0.00 0.00
Zambia 2.86 0.00 0.00 97.14 0.00 0.00
Zimbabwe 46.56 0.00 0.09 53.35 0.00 0.00


This site uses cookies.
Learn more here


OK