Energy mix by country

Data from 2022 show that 62.54 percent of electricity worldwide was produced from fossil fuels; 7.59 percent from wind; 4.71 percent from solar installations; 15.52 percent from hydroelectric sources; 9.33 percent from nuclear plants; and 0.32 percent from geothermal sources.

Fossil fuels were 61.3 percent in 1990 and, with the growth of China and other emerging markets, increased to 69.3 in 2010. The percent then declined to 62.8 with the expansion of renewable energy production. Wind and solar increased from essentially 0 in 1990 to 7.5 percent and 4.6 percent, respectively, in 2022 while nuclear power declined from 17.2 percent in 1990 to 9.3 percent in 2022. Hydroelectricity also declined in relative importance from 20.1 percent in 1990 to 15.6 percent in 2022. These are our calculations based on data from the U.S. Energy Information Administration.

See also our data on electricity prices by country.
World electricity generation from various sources, 2022
Fossil fuels are the predominant source for electricity generation in most countries as the 2022 data show. Hydroelectric power is very important in quite a few countries including Paraguay (100 percent), Albania (90.39), and Norway (89.01) among others. Denmark's energy mix relies on wind (76.27) with Lithuania, Luxembourg, Uruguay and Ireland following with about 35 percent. Nuclear energy is over 50 percent in Slovakia, France and Ukraine. Kenya, Iceland and El Salvador lead the way in terms of geothermal energy use with about 30 percent or more of their energy mix.

See country rankings by clicking on the column titles to sort the data. Select year from the drop menu to see on the table the energy mix in the past.
Country Fossil Wind Solar Hydro Nuclear Geothermal
Afghanistan 13.46 0.00 9.78 76.76 0.00 0.00
Albania 0.00 0.00 2.31 97.69 0.00 0.00
Algeria 99.06 0.01 0.91 0.02 0.00 0.00
Angola 24.50 0.00 2.24 73.25 0.00 0.00
Antigua and Barbuda 93.58 0.00 6.42 0.00 0.00 0.00
Argentina 65.96 9.87 2.05 16.87 5.25 0.00
Armenia 39.26 0.01 5.30 28.80 26.63 0.00
Aruba 83.65 13.73 2.62 0.00 0.00 0.00
Australia 66.58 11.91 15.11 6.40 0.00 0.00
Austria 22.83 12.22 6.40 58.55 0.00 0.00
Azerbaijan 93.97 0.29 0.21 5.54 0.00 0.00
Bahamas 99.07 0.05 0.88 0.00 0.00 0.00
Bahrain 99.75 0.01 0.23 0.00 0.00 0.00
Bangladesh 98.45 0.01 0.85 0.70 0.00 0.00
Barbados 92.33 0.00 7.67 0.00 0.00 0.00
Belarus 85.16 0.48 0.57 1.01 12.77 0.00
Belgium 30.20 13.87 8.03 0.25 47.65 0.00
Belize 18.51 0.00 3.55 77.94 0.00 0.00
Benin 98.16 0.00 1.83 0.01 0.00 0.00
Bermuda 100.00 0.00 0.00 0.00 0.00 0.00
Bhutan 0.00 0.01 0.00 99.99 0.00 0.00
Bolivia 67.31 3.96 3.15 25.58 0.00 0.00
Bosnia and Herzegovina 68.09 2.38 0.71 28.82 0.00 0.00
Botswana 99.75 0.00 0.25 0.00 0.00 0.00
Brazil 10.77 13.23 4.41 69.23 2.36 0.00
Brunei 99.91 0.00 0.09 0.00 0.00 0.00
Bulgaria 50.70 3.12 4.17 7.77 34.25 0.00
Burkina Faso 89.13 0.00 5.78 5.09 0.00 0.00
Burma (Myanmar) 59.82 0.00 0.69 39.49 0.00 0.00
Burundi 31.77 0.00 0.53 67.70 0.00 0.00
Cambodia 35.24 0.00 6.83 57.92 0.00 0.00
Cameroon 35.17 0.00 0.27 64.56 0.00 0.00
Canada 18.35 5.76 0.94 61.96 12.99 0.00
Cape Verde 71.15 14.62 14.23 0.00 0.00 0.00
Central African Republic 0.78 0.00 0.00 99.22 0.00 0.00
Chad 96.85 2.36 0.79 0.00 0.00 0.00
Chile 47.06 10.28 18.19 23.94 0.00 0.54
China 65.70 8.98 5.03 15.37 4.92 0.00
Colombia 26.33 0.09 0.79 72.79 0.00 0.00
Comoros 100.00 0.00 0.00 0.00 0.00 0.00
Croatia 39.87 16.43 1.22 42.02 0.00 0.46
Cuba 97.42 0.42 1.37 0.79 0.00 0.00
Cyprus 84.10 4.31 11.59 0.00 0.00 0.00
Czechia 51.84 0.85 3.48 2.73 41.10 0.00
Democratic Republic of the Congo 0.03 0.00 13.81 86.17 0.00 0.00
Denmark 20.57 71.44 7.94 0.06 0.00 0.00
Djibouti 65.23 34.16 0.61 0.00 0.00 0.00
Dominica 84.26 0.65 0.14 14.95 0.00 0.00
Dominican Republic 82.35 5.34 5.64 6.67 0.00 0.00
Ecuador 24.28 0.19 0.12 75.42 0.00 0.00
Egypt 87.52 2.77 2.33 7.38 0.00 0.00
El Salvador 10.41 2.34 21.35 38.84 0.00 27.06
Equatorial Guinea 68.14 0.00 0.00 31.86 0.00 0.00
Eritrea 88.99 0.23 10.78 0.00 0.00 0.00
Estonia 82.35 9.20 8.13 0.31 0.00 0.00
Ethiopia 0.01 3.22 0.21 96.39 0.00 0.17
Faroe Islands 54.28 18.62 0.00 27.10 0.00 0.00
Fiji 40.44 0.30 1.26 58.01 0.00 0.00
Finland 12.25 21.06 0.69 23.58 42.42 0.00
France 13.36 8.62 4.58 10.12 63.29 0.02
Gabon 52.08 0.00 0.08 47.84 0.00 0.00
Gambia 99.02 0.39 0.59 0.00 0.00 0.00
Georgia 23.78 0.61 0.00 75.61 0.00 0.00
Germany 54.68 24.27 11.36 3.41 6.26 0.03
Ghana 63.99 0.00 0.70 35.31 0.00 0.00
Gibraltar 100.00 0.00 0.00 0.00 0.00 0.00
Greece 57.14 21.16 13.92 7.78 0.00 0.00
Grenada 98.25 0.08 1.67 0.00 0.00 0.00
Guatemala 20.70 3.14 2.31 70.48 0.00 3.36
Guinea 25.61 0.00 0.63 73.77 0.00 0.00
Guinea-Bissau 96.50 0.00 3.50 0.00 0.00 0.00
Guyana 98.62 0.03 1.03 0.32 0.00 0.00
Haiti 81.34 0.00 0.39 18.26 0.00 0.00
Honduras 43.44 6.55 9.87 36.93 0.00 3.21
Hong Kong 99.50 0.00 0.50 0.00 0.00 0.00
Hungary 36.80 1.84 14.29 0.54 46.52 0.01
Iceland 0.01 0.03 0.03 70.16 0.00 29.77
India 77.52 4.43 5.34 10.04 2.67 0.00
Indonesia 87.32 0.10 0.13 7.73 0.00 4.72
Iran 94.48 0.22 0.20 3.45 1.64 0.00
Iraq 97.74 0.00 0.28 1.98 0.00 0.00
Ireland 60.86 36.40 0.48 2.26 0.00 0.00
Israel 92.34 0.43 7.21 0.03 0.00 0.00
Italy 68.66 7.89 10.44 10.90 0.00 2.10
Ivory Coast 73.10 0.00 0.14 26.76 0.00 0.00
Jamaica 88.18 6.15 2.98 2.69 0.00 0.00
Japan 75.29 1.00 9.88 7.60 5.94 0.29
Jordan 76.89 7.75 15.28 0.08 0.00 0.00
Kazakhstan 88.18 2.04 1.67 8.10 0.00 0.00
Kenya 12.47 16.87 3.31 23.93 0.00 43.43
Kiribati 81.47 0.00 18.53 0.00 0.00 0.00
Kuwait 97.77 2.02 0.21 0.00 0.00 0.00
Kyrgyzstan 13.90 0.00 0.00 86.10 0.00 0.00
Latvia 29.05 4.61 0.98 65.36 0.00 0.00
Lesotho 0.13 0.00 0.27 99.61 0.00 0.00
Liberia 66.43 0.00 1.02 32.55 0.00 0.00
Libya 99.97 0.00 0.03 0.00 0.00 0.00
Lithuania 27.23 47.91 10.90 13.96 0.00 0.00
Luxembourg 12.46 41.72 34.77 11.04 0.00 0.00
Macao 100.00 0.00 0.00 0.00 0.00 0.00
Madagascar 65.41 0.02 3.21 31.37 0.00 0.00
Malawi 4.30 0.00 0.67 95.03 0.00 0.00
Malaysia 81.39 0.00 1.17 17.44 0.00 0.00
Maldives 93.21 0.24 6.56 0.00 0.00 0.00
Mali 58.04 0.00 3.56 38.40 0.00 0.00
Malta 87.34 0.03 12.64 0.00 0.00 0.00
Mauritania 72.41 6.27 8.53 12.79 0.00 0.00
Mauritius 89.36 0.57 5.51 4.55 0.00 0.00
Mexico 75.98 5.83 4.07 9.77 3.04 1.29
Moldova 90.90 2.62 1.00 5.47 0.00 0.00
Mongolia 90.18 6.58 2.41 0.83 0.00 0.00
Montenegro 47.05 9.76 0.09 43.10 0.00 0.00
Montserrat 87.76 0.00 12.24 0.00 0.00 0.00
Morocco 81.91 12.95 3.50 1.64 0.00 0.00
Mozambique 16.41 0.00 0.37 83.22 0.00 0.00
Namibia 1.52 1.67 37.65 59.17 0.00 0.00
Nepal 0.00 0.07 0.96 98.97 0.00 0.00
Netherlands 60.92 19.37 16.08 0.05 3.58 0.00
New Caledonia 73.82 1.39 7.32 17.46 0.00 0.00
New Zealand 14.38 6.70 0.65 60.09 0.00 18.18
Nicaragua 45.24 16.39 0.82 17.50 0.00 20.04
Niger 96.94 0.00 3.06 0.00 0.00 0.00
Nigeria 75.40 0.00 0.27 24.34 0.00 0.00
North Korea 36.91 0.00 0.56 62.52 0.00 0.00
North Macedonia 73.19 1.88 1.60 23.34 0.00 0.00
Norway 1.03 10.29 0.12 88.57 0.00 0.00
Oman 96.22 0.26 3.52 0.00 0.00 0.00
Pakistan 61.54 3.78 0.75 20.63 13.29 0.00
Panama 22.89 4.73 5.77 66.60 0.00 0.00
Papua New Guinea 79.25 0.00 0.13 18.52 0.00 2.10
Paraguay 0.00 0.00 0.00 100.00 0.00 0.00
Peru 45.20 3.26 1.41 50.13 0.00 0.00
Philippines 78.80 0.93 1.65 9.15 0.00 9.46
Poland 82.35 11.62 4.88 1.16 0.00 0.00
Portugal 45.07 31.07 8.25 15.15 0.00 0.46
Puerto Rico 94.68 0.82 4.25 0.25 0.00 0.00
Qatar 99.98 0.00 0.02 0.00 0.00 0.00
Republic of the Congo 78.69 0.00 0.02 21.29 0.00 0.00
Romania 38.74 12.93 3.67 25.82 18.84 0.00
Russia 62.09 0.49 0.23 17.43 19.72 0.04
Rwanda 42.59 0.00 3.50 53.91 0.00 0.00
Saint Lucia 97.98 0.00 2.02 0.00 0.00 0.00
Saint Vincent and the Grenadines 85.91 0.00 1.34 12.75 0.00 0.00
Samoa 59.70 0.08 15.08 25.14 0.00 0.00
Sao Tome and Principe 93.18 0.00 0.00 6.82 0.00 0.00
Saudi Arabia 99.32 0.38 0.30 0.00 0.00 0.00
Senegal 77.82 9.95 8.04 4.20 0.00 0.00
Serbia 70.93 2.69 0.45 25.92 0.00 0.00
Seychelles 86.14 0.98 12.88 0.00 0.00 0.00
Sierra Leone 3.75 0.00 3.10 93.15 0.00 0.00
Singapore 98.28 0.00 1.72 0.00 0.00 0.00
Slovakia 19.35 0.02 2.66 13.04 64.92 0.00
Slovenia 28.83 0.05 5.07 24.35 41.71 0.00
Solomon Islands 93.46 0.00 5.61 0.93 0.00 0.00
Somalia 82.57 1.50 15.93 0.00 0.00 0.00
South Africa 87.36 4.20 2.70 1.36 4.37 0.00
South Korea 65.39 0.57 4.93 0.59 28.52 0.00
Spain 37.68 22.52 12.89 6.29 20.63 0.00
Sri Lanka 49.98 4.49 4.38 41.14 0.00 0.00
Sudan 28.42 0.00 0.76 70.83 0.00 0.00
Suriname 55.92 0.00 0.57 43.51 0.00 0.00
Swaziland 4.99 0.00 7.92 87.10 0.00 0.00
Sweden 0.73 20.63 1.26 45.85 31.53 0.00
Switzerland 0.73 0.26 6.63 52.07 40.32 0.00
Syria 95.73 0.00 0.51 3.76 0.00 0.00
Taiwan 84.67 1.26 3.81 2.08 8.17 0.01
Tajikistan 7.30 0.00 0.01 92.70 0.00 0.00
Tanzania 70.12 0.04 0.32 29.52 0.00 0.00
Thailand 91.11 1.83 3.00 4.07 0.00 0.00
Togo 79.86 0.00 11.46 8.68 0.00 0.00
Tonga 89.06 1.37 9.57 0.00 0.00 0.00
Trinidad and Tobago 99.94 0.00 0.06 0.00 0.00 0.00
Tunisia 96.94 1.50 1.49 0.07 0.00 0.00
Turkey 58.34 11.40 5.48 21.84 0.00 2.94
Turkmenistan 99.98 0.00 0.00 0.02 0.00 0.00
Uganda 2.86 0.00 2.79 94.35 0.00 0.00
Ukraine 30.31 1.63 3.78 8.42 55.86 0.00
United Arab Emirates 82.46 0.00 5.02 0.00 12.52 0.00
United Kingdom 48.10 29.09 4.99 2.21 15.62 0.00
Uruguay 11.14 38.73 4.06 46.06 0.00 0.00
USA 60.29 10.25 4.84 6.02 18.22 0.38
Uzbekistan 90.78 0.00 0.58 8.64 0.00 0.00
Vanuatu 75.93 3.80 8.87 11.40 0.00 0.00
Venezuela 21.63 0.02 0.01 78.34 0.00 0.00
Vietnam 51.33 3.32 10.36 35.00 0.00 0.00
Yemen 83.15 0.00 16.85 0.00 0.00 0.00
Zambia 11.17 0.00 0.74 88.09 0.00 0.00
Zimbabwe 33.08 0.00 0.33 66.59 0.00 0.00


This site uses cookies.
Learn more here


OK